We support instruments from the following exchanges: CME, COMEX, NYMEX, and CBOT.
The full list is below, but you can also check Tradovate's website for more details.
MINI Equity Futures
Name | Symbol | Exchange |
E-Mini Dow ($5) | YM | CBOT |
E-Mini S&P 500 | ES | CME |
E-Mini NASDAQ | NQ | CME |
E-Mini Russell | RTY | CME |
E-Mini S&P Midcap 400 | EMD | CME |
Nikkei 225 (USD) | NKD | CME |
EUREX Index Futures
Additional exchange subscriptions apply
Name | Symbol | Exchange |
DAX Index | FDAX | EUREX |
Mini-DAX | FDXM | EUREX |
Euro Stoxx 50 | FESX | EUREX |
VSTOXX | FVS | EUREX |
STOXX Europe 600 | FXXP | EUREX |
Micro DAX Index | FDXS | EUREX |
Micro Euro Stoxx 50 | FSXE | EUREX |
EUREX Bond Futures
Additional exchange subscriptions apply
Name | Symbol | Exchange |
Euro-Buxl | FGBX | EUREX |
Euro-Schatz | FGBS | EUREX |
Euro-Bobl | FGBM | EUREX |
Euro-Bund | FGBL | EUREX |
Currency Futures
Name | Symbol | Exchange |
Australian Dollar | 6A | CME |
British Pound | 6B | CME |
Japanese Yen | 6J | CME |
Canadian Dollar | 6C | CME |
Swiss Franc | 6S | CME |
Euro FX | 6E | CME |
Agricultural Futures
Name | Symbol | Exchange |
Lean Hogs | HE | CME |
Live Cattle | LE | CME |
Feeder Cattle | GF | CME |
Soybeans | ZS | CBOT |
Soybean Oil | ZL | CBOT |
Corn | ZC | CBOT |
Wheat | ZW | CBOT |
Soybean Meal | ZM | CBOT |
MINI Energy Futures
Name | Symbol | Exchange |
Crude Oil | CL | NYMEX |
Natural Gas | NG | NYMEX |
E-Mini Crude Oil | QM | NYMEX |
E-Mini Natural Gas | QG | NYMEX |
MINI Metal Futures
Name | Symbol | Exchange |
Gold | GC | COMEX |
Copper | HG | COMEX |
Silver | SI | COMEX |
E-Mini Gold | QO | COMEX |
Platinum | PL | NYMEX |
Palladium | PA | NYMEX |
⚠️ Note: Silver (SI) here is the full-size 5,000 oz COMEX contract. The CME 1,000 oz Micro Silver (SIL) is not a Tradeify-supported product. There is no micro version of silver in our supported instruments — see the MICRO Futures table below.
MICRO Futures (All Types)
Name | Symbol | Exchange |
Micro E-Mini Dow | MYM | CBOT |
Micro E-Mini S&P 500 | MES | CME |
Micro E-Mini NASDAQ | MNQ | CME |
Micro E-Mini Russell | M2K | CME |
E-Micro Gold | MGC | COMEX |
Micro Crude Oil | MCL | NYMEX |
E-Micro Australian Dollar | M6A | CME |
E-Micro Euro | M6E | CME |
⚠️ Note: MGC is E-Micro Gold, not silver. Do not confuse MGC (gold) with the unsupported Micro Silver (SIL). The only micro metal Tradeify supports is MGC. Never assume a micro version of a standard contract exists — only products listed in the tables above are supported.
Frequently Asked Questions
Q: Can I trade cryptocurrency or Bitcoin futures?
A: No. Tradeify does not support any cryptocurrency derivatives, including Bitcoin futures.
Q: Can I use the Tradovate API?
A: The Tradovate API is only available for LIVE funded accounts. It is not available for evaluation or sim funded accounts.
Q: Why does my P&L look different on EUREX products?
A: EUREX contracts are traded in euros but settled in USD. The currency conversion between EUR and USD explains any discrepancy you see between your trading P&L and your account balance.
